Skip to main content

None

Run Locomotive(s) Ran as Load Direction
201 16th July 2015 (The Dalesman) 45699 45699 8 North, South
202 18th July 2015 (Cumbrian Mountain Express) 46233 46233 11 North
203 21st July 2015 (The Dalesman) 46115 46115 8 North, South
204 23rd July 2015 (The Dalesman) 45690 45690 8 North, South
205 28th July 2015 (The Dalesman) 45231 45231 11 North, South
206 30th July 2015 (The Dalesman) 45699 45699 11 North, South
207 1st August 2015 (Cumbrian Mountain Express) 46233 46233 11 North
208 4th August 2015 (The Dalesman) 45699 45699 11 North, South
209 6th August 2015 (The Dalesman) 45699 45699 11 North, South
210 11th August 2015 (The Dalesman) 46115 46115 11 North, South
211 13th August 2015 (The Dalesman) 45699 45699 11 North, South
212 15th August 2015 (Cumbrian Mountain Express) 46233 46233 11 North
213 18th August 2015 (The Dalesman) 45699 45699 11 North, South
214 20th August 2015 (The Dalesman) 45699 45699 11 North, South
215 25th August 2015 (The Dalesman) 45699 45699 11 North, South
216 27th August 2015 (The Dalesman) 45699 45699 11 North, South
217 6th September 2015 (The Waverley) 45699 45699 11 North, South
218 8th September 2015 (The Cathedrals Express) 45699 45699 11 North, South
219 12th September 2015 (Cumbrian Mountain Express) 45690 45690 11 North
220 19th September 2015 (Light Engine Movement) 5043 5043 1 South
221 3rd October 2015 (Excursion) 45231 45231 11 North
222 17th October 2015 (Cumbrian Mountain Express) 45699 45699 12 South
223 23rd January 2016 (Winter Cumbrian Mountain Express) 44871, 45407 44871, 45407 12 North
224 22nd April 2017 (Cumbrian Mountain Express) 46115 46115 12 South
225 10th May 2017 (The Pendle Dalesman) 48151 48151 12 North
226 13th May 2017 (Cumbrian Mountain Express) 46115 46115 12 South
227 20th May 2017 (Cumbrian Mountain Express) 46115 46115 12 South
228 30th May 2017 (The Dalesman) 46115 46115 13 South
229 15th July 2017 (Cumbrian Mountain Express) 45690 45690 12 South
230 6th September 2017 (The Scenic Settle Carlisle Express) 48151 48151 12 North
231 9th September 2017 (The Cathedrals Express) 45690 45690 12 South
232 14th October 2017 (Cumbrian Mountain Express) 45690 45690 12 South
233 21st October 2017 (The Cumbrian Express) 45690 45690 10 North, South
234 27th January 2018 (Winter Cumbrian Mountain Express) 45699 45699 11 South
235 3rd February 2018 (Winter Cumbrian Mountain Express) 45699 45699 11 South
236 17th February 2018 (Winter Cumbrian Mountain Express) 45699 45699 11 South
237 24th February 2018 (Winter Cumbrian Mountain Express) 45699 45699 11 South
238 10th March 2018 (Winter Cumbrian Mountain Express) 45699 45699 11 South
239 17th March 2018 (The Cathedrals Express) 45699 45699 10 South
240 12th May 2018 (Cumbrian Mountain Express) 35018 35018 11 South
241 26th May 2018 (The Hadrian) 45699 45699 11 North, South
242 5th June 2018 (The Dalesman) 45690 45690 12 North, South
243 23rd June 2018 (Cumbrian Mountain Express) 45699 45699 11 South
244 14th July 2018 (Cumbrian Mountain Express) 48151 48151 11 South
245 21st July 2018 (Cumbrian Mountain Express) 48151 48151 11 South
246 28th July 2018 (The Hadrian) 35018 35018 11 North
247 4th August 2018 (Cumbrian Mountain Express) 60103 60103 11 South
248 5th August 2018 (The Waverley) 45690 45690 10 North, South
249 11th August 2018 (Settle & Carlisle Golden Express) 60009 60009 13 South
250 11th August 2018 (Cumbrian Mountain Express) 45699 45699 11 South
251 11th September 2018 (The Cathedrals Express) 48151 48151 10 North, South
252 20th September 2018 (The Pendle Dalesman) 48151 48151 12 North, South
253 10th October 2018 (The Pendle Dalesman) 48151 48151 11 South
254 13th October 2018 (Cumbrian Mountain Express) 45699 45699 11 South
255 17th October 2018 (The Pendle Dalesman) 35018 35018 12 North, South
256 27th October 2018 (The Pendle Dalesman) 48151 48151 12 North, South
257 30th October 2018 (The Dalesman) 48151 48151 13 North, South
258 10th November 2018 (The Citadel) 45212, 45407 45212, 45157 9 North
259 26th January 2019 (Winter Cumbrian Mountain Express) 45690 45690 11 North
260 2nd March 2019 (The Settle Carlisle Thunderer I) 48151 48151 11 North, South
261 5th March 2019 (The Settle Carlisle Thunderer II) 48151 48151 11 North, South
262 27th April 2019 (Steam on the Settle & Carlisle) 60009 60009 13 North
263 30th April 2019 (The Dalesman) 46201 6201 12 North, South
264 14th May 2019 (The Dalesman) 48151 48151 12 North, South
265 28th May 2019 (The Dalesman) 48151 48151 12 North, South
266 13th July 2019 (Cumbrian Mountain Express) 45690 45690 11 South
267 8th September 2019 (The Waverley) 46115, 35018 46115, 35018 13 North, South
268 14th September 2019 (The Cathedrals Express) 45690 45690 11 South
269 12th October 2019 (Cumbrian Mountain Express) 46201 6201 11 South
270 14th December 2019 (The Flying Scotsman Christmas Dalesman) 60103 60103 12 North
271 18th December 2019 (The Flying Scotsman Christmas Dalesman) 60103 60103 10 South
272 21st December 2019 (The Flying Scotsman Christmas Dalesman) 60103 60103 13 North
273 25th January 2020 (Winter Cumbrian Mountain Express) 35018 35018 11 North
274 12th February 2020 (The Pendle Dalesman) 45699 45562 10 North, South
275 4th August 2020 (The Dalesman) 35018 35018 12 North, South
276 11th August 2020 (The Dalesman) 35018 35018 12 North
277 18th August 2020 (The Dalesman) 46115 46115 12 North, South
278 8th September 2020 (The Dalesman) 35018 35018 12 North
279 19th September 2020 (The Northern Belle) 46201 6201 12 North
280 22nd September 2020 (The Dalesman) 35018 35018 11 North
281 3rd October 2020 (The Northern Belle) 46201 6201 13 South
282 18th May 2021 (The Pendle Dalesman) 35018 35018 10 North, South
283 20th May 2021 (The Dalesman) 46115 46115 10 North, South
284 27th May 2021 (The Northern Belle) 46201 6201 12 South
285 29th May 2021 (The Northern Belle) 46201 6201 12 South
286 9th June 2021 (Light Engine Movement) 45212 45212 1 South
287 26th June 2021 (Cumbrian Mountain Express) 35018 35018 12 South
288 26th June 2021 (The Northern Belle) 46201 6201 12 North
289 4th July 2021 (The Northern Belle) 46201 6201 12 South
290 22nd August 2021 (The Waverley) 60103 60103 12 North, South
291 7th October 2021 (The Northern Belle) 60163 60163 12 South
292 16th October 2021 (The Northern Belle) 60163 60163 12 South
293 20th October 2021 (Tornado & Flying Scotsman Over The Settle & Carlisle) 60163, 60103 60163, 60103 12 North, South
294 23rd October 2021 (The Northern Belle) 60163 60163 12 South
295 27th October 2021 (Tornado & Flying Scotsman Over The Settle & Carlisle) 60163, 60103 60163, 60103 12 North, South
296 28th October 2021 (Tornado & Flying Scotsman Over The Settle & Carlisle) 60163 60163 12 South
297 18th December 2021 (Flying Scotsman) 60103 60103 11 North, South
298 23rd December 2021 (Flying Scotsman) 60103 60103 12 North, South
299 24th February 2022 (The Northern Belle) 34067 34067 12 South
300 2nd April 2022 (The Northern Belle) 34067 34067 12 South