British Railways

Run Locomotive(s) Ran as Load Direction
1 26th October 1968 (The Moorlands) 60103 4472 10 South
2 1st May 1976 (Light Engine Movement) 790, 60103 790, 4472 0 North, South
3 25th March 1978 (The Norfolkman) 60800 4771 12 North Noteworthy
4 27th March 1978 (The Norfolkman) 60800 4771 12 South Photo
5 13th May 1978 (The Border Venturer) 92220 92220 10 North
6 13th May 1978 (The Western Border Venturer) 92220 92220 12 South Photo Noteworthy
7 23rd September 1978 (The Citadel Express) 35028 35028 North
8 30th September 1978 (The Lord Bishop) 60103, 92220, 35028 4472, 92220, 35028 13 North, South Noteworthy
9 30th September 1978 (The Bishop Treacy) 92220, 60103 92220, 4472 13 North, South Noteworthy
10 21st October 1978 (The Aire Eden Limited) 60007 4498 North
11 22nd October 1978 (The Moorlander) 60007 4498 13 South Photo
12 19th January 1980 (Cumbrian Mountain Express) 60007 4498 North
13 26th January 1980 (Cumbrian Mountain Express) 60007 4498 South
14 16th February 1980 (Cumbrian Mountain Express) 60007 4498 North
15 23rd February 1980 (Cumbrian Mountain Express) 60007 4498 South
16 1st March 1980 (Cumbrian Mountain Express) 45305 5305 10 North Photo
17 8th March 1980 (Cumbrian Mountain Express) 45305 5305 10 South
18 15th March 1980 (Cumbrian Mountain Express) 45305 5305 10 North
19 22nd March 1980 (Cumbrian Mountain Express) 45305 5305 South
20 29th March 1980 (Cumbrian Mountain Express) 60103 4472 10 North
21 5th April 1980 (Cumbrian Mountain Express) 60103 4472 10 South
22 12th April 1980 (Cumbrian Mountain Express) 60103 4472 North
23 19th April 1980 (Cumbrian Mountain Express) 60103 4472 South
24 26th April 1980 (Charter) 45690 5690 12 North, South Photo
25 17th May 1980 (Operational movement) 65243 673 2 South Photo
26 31st May 1980 (Operational movement) 65243 673 2 North
27 3rd July 1980 (Cumbrian Mountain Express) 45690 5690 South Photo
28 24th July 1980 (Cumbrian Mountain Express) 60007 4498 South
29 31st July 1980 (Cumbrian Mountain Express) 30850 850 12 South Photo
30 14th August 1980 (Cumbrian Mountain Express) 60007 4498 South
31 21st August 1980 (Cumbrian Mountain Express) 45690 5690 South Noteworthy
32 28th August 1980 (Cumbrian Mountain Express) 60103 4472 South
33 4th September 1980 (Cumbrian Mountain Express) 46201 6201 South
34 11th September 1980 (Cumbrian Mountain Express) 30850 850 South
35 20th September 1980 (The Humber Borderer) 45305 5305 10 North, South
36 1st November 1980 (Cumbrian Mountain Express) 46229 46229 North Noteworthy
37 8th November 1980 (Cumbrian Mountain Express) 46229 46229 South Photo
38 13th December 1980 (The Northumbrian) 44767 4767 South
39 24th January 1981 (Cumbrian Mountain Express) 30850 850 11 North Photo
40 31st January 1981 (Cumbrian Mountain Express) 30850 850 South
41 21st February 1981 (Cumbrian Mountain Express) 44767 4767 North Photo
42 28th February 1981 (Cumbrian Mountain Express) 44767 4767 11 South
43 21st March 1981 (Cumbrian Mountain Express) 46229 46229 14 North Photo
44 28th March 1981 (Cumbrian Mountain Express) 46229 46229 13 South Photo
45 4th April 1981 (Cumbrian Mountain Express) 44767, 45407 4767, 5407 North Photo
46 2nd May 1981 (Cumbrian Mountain Pullman) 45407 5407 10 South
47 15th July 1981 (Cumbrian Mountain Express) 60007 4498 South Photo
48 19th July 1981 (Private Charter) 60103 4472 South
49 29th July 1981 (Cumbrian Mountain Express) 30850 850 13 South
50 26th August 1981 (Cumbrian Mountain Express) 60007 4498 South
51 2nd September 1981 (Cumbrian Mountain Express) 45407 5407 South Photo
52 24th October 1981 (15th Anniversary Tour) 62005, 44767 2005, 4767 10 South Video
53 24th October 1981 (Cumbrian Mountain Pullman) 46229 46229 North
54 31st October 1981 (Cumbrian Mountain Pullman) 46229 46229 South Photo
55 28th November 1981 (Cumbrian Mountain Pullman) 60007 4498 10 North Photo
56 23rd January 1982 (Cumbrian Mountain Pullman) 45690 5690 11 South Photo
57 6th February 1982 (Cumbrian Mountain Pullman) 34092 34092 North Video
58 13th February 1982 (Cumbrian Mountain Pullman) 34092 34092 10 South Photo
59 20th February 1982 (Cumbrian Mountain Pullman) 46229 46229 14 North Photo Video
60 27th February 1982 (Cumbrian Mountain Pullman) 46229 46229 14 South Photo
61 27th March 1982 (Cumbrian Mountain Pullman) 30777, 45407 777, 5407 11 North Photo Video
62 3rd April 1982 (Cumbrian Mountain Pullman) 30777, 45407 777, 5407 11 South Photo Video
63 1st May 1982 (Cumbrian Mountain Pullman) 34092 34092 11 North Photo
64 3rd May 1982 (Cumbrian Mountain Pullman) 34092 34092 11 South Photo
65 13th May 1982 (Engine Carriage Stock) 60103 4472 5 North
66 14th May 1982 (Engine Carriage Stock) 60103 4472 7 South
67 15th May 1982 (Cumbrian Mountain Pullman) 30777 777 10 North
68 22nd May 1982 (Cumbrian Mountain Pullman) 30777 777 10 South Photo
69 29th May 1982 (Cumbrian Mountain Express) 45407, 45690 5407, 5690 11 North Photo Video
70 31st May 1982 (Cumbrian Mountain Pullman) 45690, 45407 5690, 5407 South
71 1st July 1982 () 60103 4472 South, North Photo
72 20th July 1982 (Cumbrian Mountain Express) 60103 4472 13 South Photo Video
73 27th July 1982 () 34092 34092 North
74 10th August 1982 (Cumbrian Mountain Express) 46229 46229 13 North Photo Video
75 17th August 1982 (Cumbrian Mountain Express) 60007 4498 South
76 24th August 1982 (Cumbrian Mountain Express) 60007 4498 North Noteworthy
77 31st August 1982 (Cumbrian Mountain Express) 60007 4498 13 South Photo
78 7th September 1982 (Cumbrian Mountain Express) 45407 5407 9 North
79 2nd October 1982 () 30777 777 North Photo
80 2nd October 1982 (Cumbrian Mountain Pullman) 60007 4498 13 South Video
81 16th October 1982 (The Leander Express) 45690 5690 9 North, South Photo
82 13th November 1982 (Cumbrian Mountain Pullman) 34092 34092 11 North Photo Video
83 20th November 1982 (Cumbrian Mountain Pullman) 34092 34092 12 South Photo
84 27th November 1982 (Cumbrian Mountain Pullman) 30850 850 11 North Photo Video
85 4th December 1982 (Cumbrian Mountain Pullman) 30777 777 11 South
86 22nd January 1983 (Northumbrian Mountain Pullman) 62005 2005 11 South Photo
87 30th January 1983 (SLOA AGM Special) 60103 4472 12 South Photo
88 5th February 1983 (Cumbrian Mountain Pullman) 41000, 45690 1000, 5690 14 North
89 12th February 1983 (Cumbrian Mountain Pullman) 41000, 45690 1000, 5690 14 South Photo Video
90 12th March 1983 (Cumbrian Mountain Pullman) 46229 46229 14 North
91 19th March 1983 (Cumbrian Mountain Pullman) 46229 46229 14 South Noteworthy
92 20th March 1983 (Northumbrian Mountain Pullman) 62005 2005 9 North
93 26th March 1983 (The Thames Eden Pullman) 46229 46229 13 North
94 23rd April 1983 (Thames Eden Pullman) 46229 46229 12 South Video Noteworthy
95 30th April 1983 (Cumbrian Mountain Pullman) 34092 34092 11 North Video
96 2nd May 1983 (Cumbrian Mountain Pullman) 34092 34092 South Video
97 28th May 1983 (Cumbrian Mountain Pullman) 46229 46229 14 North Photo Video Noteworthy
98 30th May 1983 (Cumbrian Mountain Pullman) 46229 46229 14 South Photo Video Noteworthy
99 22nd June 1983 (Cumbrian Mountain Pullman) 60103 4472 8 North Video
100 29th June 1983 (Cumbrian Mountain Pullman) 60103 4472 9 South Photo
101 20th July 1983 (Cumbrian Mountain Pullman) 60103 4472 North
102 27th July 1983 (Cumbrian Mountain Pullman) 60103 4472 10 South Photo
103 17th August 1983 (Cumbrian Mountain Pullman) 45407 5407 North Photo
104 24th August 1983 (Cumbrian Mountain Pullman) 45407 5407 12 South Video
105 3rd September 1983 (The Flying Scotsman Steam Up) 60103 4472 13 North
106 7th September 1983 (Cumbrian Mountain Pullman) 30850 850 13 North Photo
107 14th September 1983 (Cumbrian Mountain Express) 30850 850 12 South Photo
108 8th October 1983 (Cumbrian Mountain Express) 60103 4472 South Noteworthy
109 21st October 1983 (Light Engine Movement) 60103 4472 1 North Photo
110 29th October 1983 (Cumbrian Mountain Express) 46229 46229 14 North Photo Video
111 5th November 1983 (Cumbrian Mountain Express) 46229 46229 14 South Photo Video Data
112 3rd December 1983 (Cumbrian Mountain Pullman) 34092 34092 North
113 10th December 1983 (Cumbrian Mountain Express) 34092 34092 12 South Photo
114 17th December 1983 (Cumbrian Mountain Express) 46229 46229 North
115 28th December 1983 (Santa Steam Special) 45305 5305 North Photo
116 29th December 1983 (Santa Steam Special) 45305 5305 11 South Photo
117 7th January 1984 (Cumbrian Mountain Express) 46229 46229 13 South Photo Video Noteworthy Data
118 4th February 1984 (Cumbrian Mountain Express) 46229 46229 13 North Photo
119 11th February 1984 (Cumbrian Mountain Express) 46229 46229 13 South Photo Data
120 25th February 1984 (Cumbrian Mountain Express) 30850 850 13 North Photo
121 3rd March 1984 (Cumbrian Mountain Express) 30850 850 13 South Photo
122 31st March 1984 (Cumbrian Mountain Express) 60009 60009 13 South Photo
123 7th April 1984 (Cumbrian Mountain Express) 34092 34092 North Photo
124 14th April 1984 (Cumbrian Mountain Express) 34092 34092 South Photo
125 20th April 1984 (Cumbrian Mountain Express) 60009 60009 11 North Photo
126 21st April 1984 (Cumbrian Mountain Express) 92220 92220 North Photo
127 23rd April 1984 (Cumbrian Mountain Express) 92220 92220 13 South Photo
128 24th April 1984 (Cumbrian Mountain Express) 60009 60009 12 South Photo Noteworthy
129 28th April 1984 (Cumbrian Mountain Express) 60009 60009 12 North Photo Noteworthy
130 2nd June 1984 (Cumbrian Mountain Express) 46229 46229 12 North Photo Video
131 7th June 1984 (School Special) 46229 46229 11 North Photo
132 9th June 1984 (Cumbrian Mountain Express) 46229 46229 14 South Photo
133 5th July 1984 (Cumbrian Mountain Express) 44767 44767 8 North Photo
134 19th July 1984 (Cumbrian Mountain Express) 60103 4472 8 North Photo
135 26th July 1984 (Cumbrian Mountain Express) 60103 4472 9 South Photo
136 2nd August 1984 (Cumbrian Mountain Express) 46229 46229 12 North Photo Video
137 9th August 1984 (Cumbrian Mountain Express) 46229 46229 12 South Photo Video
138 15th August 1984 (Centenary Special) 30777 777 North
139 16th August 1984 (Cumbrian Mountain Express) 60009 60009 12 North Video
140 20th August 1984 (The Northern Belle) 30777 777 8 South
141 23rd August 1984 (Cumbrian Mountain Express) 34092 34092 North
142 27th August 1984 (Cumbrian Mountain Express) 34092 34092 9 South Photo
143 30th August 1984 (Cumbrian Mountain Express) 60007 4498 North
144 6th September 1984 (Cumbrian Mountain Express) 60007 4498 South Video
145 13th September 1984 (Cumbrian Mountain Express) 46229 46229 North Photo
146 15th September 1984 (Boy Scouts Charter) 30850 850 10 North, South Photo
147 20th September 1984 (Cumbrian Mountain Express) 46229 46229 South Photo
148 22nd September 1984 (Thames Clyde Express) 45407 5407 11 South
149 13th October 1984 (Cumbrian Mountain Express) 60007 4498 13 North
150 27th October 1984 (Cumbrian Mountain Express) 60007 4498 10 South Photo
151 17th November 1984 (Cumbrian Mountain Express) 45407 5407 North
152 24th November 1984 (Cumbrian Mountain Express) 45407 5407 10 South Photo
153 1st December 1984 (Cumbrian Mountain Express) 46229 46229 11 North Photo
154 8th December 1984 (Cumbrian Mountain Express) 46229 46229 South Photo
155 27th December 1984 (Santa Steam Special) 30777 777 10 North Photo
156 28th December 1984 (Santa Steam Special) 30777 777 South
157 23rd February 1985 (Thames - Eden Express) 44767, 45690 44767, 5690 13 North
158 16th March 1985 (The Northern Belle) 46229 46229 14 South Photo
159 23rd March 1985 (Thames - Tyne Express) 46229 46229 14 North Photo
160 20th April 1985 (The Thames Clyde Express) 45690 5690 9 South
161 8th June 1985 (Thames - Eden Express) 60007 4498 10 North Photo
162 22nd June 1985 (Thames - Eden Express) 60007 4498 South
163 3rd August 1985 (Cumbrian Mountain Express) 30850 850 North Photo
164 11th August 1985 () 60007 4498 12 South
165 17th August 1985 (Cumbrian Mountain Express) 60007 4498 South
166 24th August 1985 (Cumbrian Mountain Pullman) 30850 850 North Photo
167 31st August 1985 (Cumbrian Mountain Pullman) 34092 34092 12 South
168 14th September 1985 (The Waverley) 60009 60009 South Photo
169 28th September 1985 (The Marsden Special) 60007 4498 13 North, South Photo
170 19th October 1985 (Cumbrian Mountain Express) 46229 46229 12 North Photo
171 26th October 1985 (Cumbrian Mountain Express) 46229 46229 South Photo
172 30th November 1985 (Cumbrian Mountain Express) 60009 60009 12 North
173 8th March 1986 (The West Yorkshire Dalesman) 45305 5305 10 North Photo
174 10th May 1986 (Thames - Eden Express) 45305 5305 10 South Photo
175 3rd June 1986 (The Pennine Limited) 34092 34092 North Photo
176 6th June 1986 (Light Engine Movement) 44932 44932 1 North Photo
177 1st July 1986 (The Pennine Limited) 34092 34092 North Photo
178 15th July 1986 (The Pennine Limited) 34092 34092 12 South
179 26th July 1986 (The North Eastern) 62005, 45305 2005, 5305 11 North Photo
180 29th July 1986 (The Pennine Limited) 45305 5305 North
181 12th August 1986 (The Pennine Limited) 45305 5305 10 South
182 23rd August 1986 (The Halifax Banker) 34092 34092 11 North, South Photo
183 26th August 1986 (The Pennine Limited) 34092 34092 North
184 6th September 1986 (The Keighley Flyer) 44767 44767 11 South Photo
185 9th September 1986 () 34092 34092 11 South Photo
186 23rd September 1986 (The Pennine Limited) 45305 5305 10 North Photo
187 7th February 1987 (The Pennine Limited) 46201 6201 13 North Photo
188 14th March 1987 (The Pennine Limited) 46201 6201 South Photo Video
189 21st March 1987 (Cumbrian Mountain Express) 45593 5593 10 North Photo
190 18th April 1987 (The Mancunian) 45593 5593 10 South Photo
191 25th April 1987 (The Pennine Pullman) 60007 4498 12 South
192 4th May 1987 () 60103 4472 11 North, South Photo
193 30th May 1987 (The Pennine Pullman) 34092 34092 North
194 20th June 1987 (The Pennine Limited) 34092 34092 North Photo
195 26th June 1987 (The Pennine Limited) 34092 34092 11 North
196 27th June 1987 () 34092 34092 South
197 4th July 1987 () 60103 4472 11 South, North Photo
198 15th July 1987 (The Pennine Limited) 60103 4472 South
199 25th July 1987 (The Euston 150 Limited) 46201 6201 12 North Photo
200 26th July 1987 (The Euston 150 Express) 46201 6201 12 South
201 29th July 1987 (The Pennine Limited) 34092 34092 11 North Photo
202 12th August 1987 (The Pennine Limited) 34092 34092 South
203 26th August 1987 (The Pennine Limited) 60103 4472 10 North
204 23rd September 1987 (The Pennine Limited) 34092 34092 11 North
205 26th September 1987 (Appleby Round Table Express) 34092 34092 10 South Photo
206 7th October 1987 (The Pennine Limited) 34092 34092 11 South Photo
207 24th October 1987 (The Pennine Limited) 34092 34092 11 North Photo
208 19th December 1987 (The Christmas Pennine Limited) 34092 34092 South
209 16th April 1988 (Cumbrian Mountain Express) 92220 92220 13 North Photo
210 23rd April 1988 (The Pennine Limited) 92220 92220 12 South Photo
211 7th May 1988 (Cumbrian Mountain Express) 60007 4498 12 North Photo
212 14th May 1988 (Cumbrian Mountain Express) 60007 4498 12 South Photo
213 21st May 1988 (Cumbrian Mountain Express) 60007 4498 North
214 28th May 1988 (Cumbrian Mountain Express) 60007 4498 North Photo
215 4th June 1988 (Cumbrian Mountain Express) 60007 4498 12 South Photo
216 18th June 1988 () 60007 4498 North, South Photo
217 25th June 1988 (Over The Top) 48151 48151 10 North, South Photo
218 13th July 1988 (The Pennine Limited) 45305 5305 11 North Photo
219 16th July 1988 () 60022 4468 11 North Photo
220 17th July 1988 () 60022 4468 13 North
221 27th July 1988 (The Pennine Limited) 60007 4498 11 North Photo
222 10th August 1988 (The Pennine Limited) 60007 4498 11 South
223 13th August 1988 () 60022 4468 12 North Photo
224 24th August 1988 (The Pennine Limited) 34092 34092 11 North Photo
225 27th August 1988 () 60022 4468 South Photo
226 3rd September 1988 () 34092 34092 South
227 7th September 1988 (The Pennine Limited) 45407 5407 11 North Photo
228 17th September 1988 () 45407 5407 12 South Photo
229 1st October 1988 (Cumbrian Mountain Express) 34092 34092 12 North Photo
230 8th October 1988 (Cumbrian Mountain Express) 34092 34092 South
231 22nd October 1988 (Cumbrian Mountain Express) 34092 34092 11 North, South Photo Video
232 29th October 1988 (Cumbrian Mountain Express) 48151 48151 12 North Photo
233 12th November 1988 (Cumbrian Mountain Express) 48151 48151 12 South Photo
234 26th November 1988 (Cumbrian Mountain Express) 48151 48151 11 North Photo
235 3rd December 1988 (Cumbrian Mountain Express) 48151 48151 South
236 10th December 1988 (The Pennine Limited) 35028 35028 11 North
237 17th December 1988 (The Pennine Limited) 35028 35028 11 South Photo
238 28th December 1988 (Cumbrian Mountain Express) 45407 5407 10 North
239 31st December 1988 (Cumbrian Mountain Express) 45407 5407 10 South
240 7th January 1989 (Cumbrian Mountain Express) 35028 35028 12 North
241 14th January 1989 (Cumbrian Mountain Express) 35028 35028 12 South Photo
242 4th February 1989 (Cumbrian Mountain Express) 60800 4771 North
243 11th February 1989 (Cumbrian Mountain Express) 60800 4771 12 South
244 1st April 1989 (Cumbrian Mountain Express) 35028 35028 13 North Photo
245 8th April 1989 (Cumbrian Mountain Express) 35028 35028 13 South Photo
246 20th April 1989 (Light Engine Movement) 44871 44871 1 North Photo
247 22nd April 1989 (The Pennine Pullman) 60800 4771 12 North
248 1st May 1989 (The Yorkshireman) 60800 4771 11 South Photo
249 6th May 1989 (Cumbrian Mountain Express) 60800 4771 12 North Photo
250 13th May 1989 (Cumbrian Mountain Express) 60800 4771 12 South Photo
251 20th May 1989 (Cumbrian Mountain Express) 48151 48151 10 North, South Photo
252 1st June 1989 (Midland Borderer) 48151 48151 11 North, South Photo
253 24th June 1989 (Light Engine Movement) 45305 5305 1 North
254 9th July 1989 (The Pennine Express) 61994 3442 11 North
255 5th August 1989 (The Pennine Express) 61994 3442 11 South Photo
256 10th August 1989 () 45596 45596 12 North Photo
257 17th August 1989 (Cumbrian Mountain Express) 45596 45596 12 South Photo
258 24th August 1989 (Cumbrian Mountain Express) 45596 45596 12 North
259 31st August 1989 () 45596 45596 12 South Photo
260 16th September 1989 (Cumbrian Mountain Express) 60800 4771 12 North Photo
261 30th September 1989 (Cumbrian Mountain Express) 60800 4771 12 South Photo
262 7th October 1989 () 44871 44871 9 South Photo
263 25th November 1989 (Cumbrian Mountain Express) 45407 5407 9 North Photo
264 9th December 1989 (Cumbrian Mountain Express) 45407 5407 South
265 27th December 1989 (Cumbrian Mountain Express) 45407 5407 10 North Photo
266 13th January 1990 (Cumbrian Mountain Express) 45407 5407 10 South Photo
267 18th February 1990 (The Pennine Limited) 61994 3442 North Photo
268 24th February 1990 (The Citadel Express) 60009 60009 12 South
269 25th February 1990 (The Pennine Limited) 61994 3442 11 South
270 10th March 1990 (Cumbrian Mountain Express) 30777 777 North
271 24th March 1990 (Cumbrian Mountain Express) 61994 3442 11 South Photo
272 13th April 1990 (Duchess Pullman) 46229 46229 14 North, South Photo
273 26th May 1990 (Cumbrian Mountain Express) 45596, 30777 45596, 777 12 North, South Photo
274 9th June 1990 (Light Engine Movement) 45305 5305 2 North
275 14th July 1990 (Cumbrian Mountain Express) 46229, 45596 46229, 45596 12 North, South Photo
276 28th July 1990 (Cumbrian Mountain Express) 30777, 46229 777, 46229 12 North, South Photo
277 11th August 1990 (Cumbrian Mountain Express) 46229, 60009 46229, 60009 12 North, South
278 25th August 1990 (Cumbrian Mountain Express) 60009, 46229 60009, 46229 12 North, South Photo
279 8th September 1990 (Cumbrian Mountain Express) 60800, 30777 4771, 777 12 North, South Video
280 22nd September 1990 (Cumbrian Mountain Express) 45596, 60800 45596, 4771 12 North, South Photo
281 23rd September 1990 (The Thames Clyde Express) 71000 71000 13 North Photo
282 30th September 1990 (Thames - Eden Express) 71000 71000 13 South Photo
283 20th October 1990 (Cumbrian Mountain Express) 46229, 45596 46229, 45596 12 North, South Photo
284 27th October 1990 (Cumbrian Mountain Express) 46201, 46229 6201, 46229 North, South Photo
285 6th November 1990 (Light Engine Movement) 62005 2005 1 South Photo
286 12th November 1990 (Light Engine Movement) 45305 5305 2 South Photo
287 17th November 1990 (Cumbrian Mountain Express) 71000, 46201 71000, 6201 9 North, South Photo
288 15th December 1990 (Cumbrian Mountain Express) 46201, 71000 6201, 71000 9 North, South Photo
289 5th January 1991 (Cumbrian Mountain Express) 60800, 46201 4771, 6201 9 North, South
290 2nd February 1991 (Cumbrian Mountain Express) 30777, 60800 777, 4771 11 North, South Photo Video
291 2nd March 1991 (Cumbrian Mountain Limited) 45596, 30777 45596, 777 11 North, South Photo Video
292 30th March 1991 (Cumbrian Mountain Express) 60103, 60009 4472, 60009 North, South
293 6th April 1991 (Cumbrian Mountain Express) 46229 46229 12 North, South
294 13th April 1991 (Cumbrian Mountain Express) 46229, 45596 46229, 45596 12 North, South Photo
295 27th April 1991 (Cumbrian Mountain Express) 60009, 60103 60009, 4472 12 North, South Photo
296 30th April 1991 (Royal Scotsman) 45596 45596 10 South Photo
297 11th May 1991 (Cumbrian Mountain Express) 35028, 46229 35028, 46229 12 North, South Photo
298 12th May 1991 (St John's Peaks Express) 46229 46229 12 North, South Photo
299 28th May 1991 () 71000 71000 North
300 1st June 1991 (Cumbrian Mountain Express) 46203, 71000 46203, 71000 12 North, South Photo Video
301 7th June 1991 (Light Engine Movement) 44932 44932 1 North Photo
302 22nd June 1991 (Cumbrian Mountain Express) 46201, 46203 6201, 46203 12 North, South Photo
303 5th July 1991 (The Midlander) 46203 46203 12 North
304 6th July 1991 (Cumbrian Mountain Express) 71000, 46203 71000, 46203 12 North, South Video
305 20th July 1991 (Cumbrian Mountain Express) 46201, 71000 6201, 71000 12 North, South Photo Video
306 10th August 1991 (Cumbrian Mountain Express) 60103, 46201 4472, 6201 12 North, South
307 24th August 1991 (Cumbrian Mountain Express) 46201, 46203 6201, 46203 North, South Photo
308 7th September 1991 (Cumbrian Mountain Express) 46203, 70000 46203, 70000 12 North, South Photo
309 4th October 1991 () 46203 46203 12 South Photo
310 19th October 1991 () 45596 45596 9 North, South Photo
311 26th October 1991 (Cumbrian Mountain Express) 48151 48151 South
312 16th November 1991 (Cumbrian Mountain Express) 60009 60009 8 South Photo Noteworthy
313 14th December 1991 (Cumbrian Mountain Express) 34027 34027 9 North Photo Video
314 28th December 1991 (Royal Scotsman) 34027 34027 North
315 18th January 1992 (Cumbrian Mountain Express) 45407 5407 10 South Photo
316 8th February 1992 (Cumbrian Mountain Express) 34027 34027 11 South
317 22nd February 1992 (Settle & Carlisle) 60009 60009 11 South
318 7th March 1992 (The North Eastern) 60532 60532 13 North
319 21st March 1992 (The Blue Peter Railtour) 60532 60532 12 South Photo Noteworthy
320 28th March 1992 (Cumbrian Mountain Express) 60532 60532 North Photo
321 18th April 1992 (Cumbrian Mountain Express) 60532 60532 11 South Photo
322 26th April 1992 (Citadel Explorer) 48151 48151 11 North, South Photo
323 2nd May 1992 (Cumbrian Mountain Express) 60009 60009 North Photo
324 4th May 1992 (SRPS Railtours) 45407 5407 North
325 16th May 1992 () 60103 4472 12 North, South Photo
326 23rd May 1992 (Cumbrian Mountain Express) 60800 4771 10 North Video
327 30th May 1992 (Cumbrian Mountain Express) 60800 4771 11 South
328 13th June 1992 (Cumbrian Mountain Express) 60532 60532 11 North Photo
329 20th June 1992 () 60532 60532 11 South Photo
330 27th June 1992 () 60103 4472 North
331 28th June 1992 (KWVR 125) 45596 45596 9 North, South
332 25th July 1992 (Cumbrian Mountain Express) 60800 4771 North
333 1st August 1992 (Cumbrian Mountain Express) 60800 4771 12 South
334 5th August 1992 (Cumbrian Mountain Express) 46203 46203 North
335 8th August 1992 (Cumbrian Mountain Express) 60532 60532 12 North
336 15th August 1992 (Cumbrian Mountain Express) 60532 60532 12 South
337 22nd August 1992 () 46201 6201 North
338 29th August 1992 () 46201 6201 12 South Photo
339 5th September 1992 (The Gold & Silver Jubilee Railtour) 60103 4472 12 North Photo Video
340 12th September 1992 (The Cam Eden Express) 60103 4472 South Photo
341 3rd October 1992 (Cumbrian Mountain Express) 46229 46229 North
342 4th October 1992 (Silver Jubilee) 45596 45596 9 North, South Photo
343 21st November 1992 (Cumbrian Mountain Express) 60007 4498 North
344 1st January 1993 () 60007 4498 11 South Photo
345 20th February 1993 (Cumbrian Mountain Express) 80080 80080 7 North Photo
346 22nd February 1993 (Driver training) 80080 80080 4 South, North
347 22nd February 1993 (Driver training) 80080 80080 4 South, North
348 23rd February 1993 (Driver training) 80080 80080 4 South, North
349 23rd February 1993 (Driver training) 80080 80080 4 South, North
350 24th February 1993 (Driver training) 80080 80080 4 South, North
351 24th February 1993 (Driver training) 80080 80080 4 South, North
352 25th February 1993 (Driver training) 80080 80080 4 South, North
353 25th February 1993 (Driver training) 80080 80080 4 South, North
354 26th February 1993 (Driver training) 80080 80080 4 South, North
355 26th February 1993 (Driver training) 80080 80080 4 South, North
356 27th February 1993 (Cumbrian Mountain Express) 46229 46229 12 North Photo
357 1st March 1993 (Driver training) 80080 80080 4 South, North
358 1st March 1993 (Driver training) 80080 80080 4 South, North
359 2nd March 1993 (Driver training) 80080 80080 4 South, North Photo
360 2nd March 1993 (Driver training) 80080 80080 4 South, North
361 3rd March 1993 (Driver training) 80080 80080 4 South, North
362 3rd March 1993 (Driver training) 80080 80080 4 South, North
363 4th March 1993 (Driver training) 80080 80080 4 South, North Photo
364 4th March 1993 (Driver training) 80080 80080 4 South, North Photo
365 5th March 1993 (Driver training) 80080 80080 4 South, North
366 5th March 1993 (Driver training) 80080 80080 4 South, North
367 6th March 1993 (The Waverley) 60532 60532 10 North, South Photo
368 8th March 1993 (Driver training) 80080 80080 4 South, North
369 8th March 1993 (Driver training) 80080 80080 4 South, North
370 10th March 1993 (Driver training) 80080 80080 4 South, North
371 10th March 1993 (Driver training) 80080 80080 4 South, North Video
372 11th March 1993 (Driver training) 80080 80080 4 South, North Photo
373 11th March 1993 (Driver training) 80080 80080 4 South, North Photo
374 12th March 1993 (Driver training) 80080 80080 4 South, North
375 12th March 1993 (Driver training) 80080 80080 4 South, North
376 12th March 1993 (Light Engine Movement) 80080 80080 1 South
377 13th March 1993 (Cumbrian Mountain Express) 46229 46229 12 South Photo
378 27th March 1993 () 46201 6201 South Photo
379 3rd April 1993 (Cumbrian Mountain Express) 46201 6201 South
380 17th April 1993 (Cumbrian Mountain Express) 46229 46229 North
381 24th April 1993 () 46229 46229 12 North, South Photo Noteworthy
382 1st May 1993 (Cumbrian Mountain Express) 60007 4498 13 North Photo
383 8th May 1993 (Cumbrian Mountain Express) 60007 4498 12 South Photo
384 15th May 1993 (Cumbrian Mountain Express) 46203 46203 North Photo
385 22nd May 1993 (Cumbrian Mountain Express) 60009 60009 South
386 29th May 1993 () 60532 60532 12 North Photo
387 5th June 1993 (Cumbrian Mountain Express) 46229 46229 12 South Photo
388 12th June 1993 (Cumbrian Mountain Express) 60007 4498 North
389 12th June 1993 (Light Engine Movement) 60007 4498 1 South
390 19th June 1993 (Cumbrian Mountain Express) 46203 46203 South
391 26th June 1993 (Cumbrian Mountain Express) 46203 46203 North
392 3rd July 1993 () 60532 60532 South
393 10th July 1993 (Cumbrian Mountain Express) 46229 46229 11 North Photo
394 17th July 1993 (Cumbrian Mountain Express) 60007 4498 12 South Photo Video
395 24th July 1993 (Cumbrian Mountain Express) 46203 46203 12 North Video
396 31st July 1993 (Cumbrian Mountain Express) 60007 4498 10 South Noteworthy
397 7th August 1993 (Cumbrian Mountain Express) 60532 60532 North
398 11th August 1993 (The '68 Anniversary Special) 46229, 44871, 45596 46229, 44871, 45596 13 North, South Photo Video
399 14th August 1993 (Cumbrian Mountain Express) 46229 46229 12 South Photo Noteworthy Data
400 21st August 1993 () 60007 4498 North
401 28th August 1993 (Cumbrian Mountain Express) 46203 46203 South Photo
402 4th September 1993 () 60532 60532 North
403 11th September 1993 () 60007 4498 12 North
404 11th September 1993 (Cumbrian Mountain Express) 60532 60532 11 South
405 11th September 1993 (Light Engine Movement) 60532 60532 0 North
406 25th September 1993 () 60007 4498 12 South Photo
407 2nd October 1993 (Cumbrian Mountain Express) 46203 46203 North
